FAQ
1.How about energy saving of the LED products?
- The energy saving rating between LED product and conventional lights is 40%-70% , check the detail as below:
| LED Downlight VS. Flourescent Downlight | |||
|---|---|---|---|
| No. | Item | Kingsun LED Downlight(15W) | Fluorescent Downlight(2*13W) |
| 1 | Illumination Efficiency(Lm/w) | 80Lm/w | 35Lm/w |
| 2 | Efficient Flux(Lm) | 1200Lm | 900Lm |
| 3 | Luminaire effiency | 100% | 50-60% |
| 4 | Color Temperature | 6500K | 6500K |
| 5 | CRI | 75 | 80 |
| 6 | Power Consumption(W) | 15W | 30W |
| 7 | Electricity Consumption(Kw/hr.) | 0.015Kw | 0.03Kw |
| 8 | Electricity Consumed(Kw/hr.)@10hrs/day | 0.15Kw | 0.3Kw |
| 9 | Energy saving rate | 50% | / |
| 10 | Electricity saved/year@10hrs/day | 55Kw/year | / |
| 11 | Working life(hrs) | 50000hrs | 8000hrs |
| 12 | CO2 Savings/year@0.785kg/Kwh | 43Kg/year | / |
| LED Spotlight VS. Halogen Spotlight | |||
|---|---|---|---|
| No. | Item | Kingsun LED Spotlight( MR16 1*3W) | Halogen Spotlight(MR16 35W) |
| 1 | Illumination Efficiency(Lm/w) | 50Lm/w | 15Lm/w |
| 2 | Efficient Flux(Lm) | 200Lm | 550Lm |
| 3 | Color Temperature | 3000-6500K | 3000K |
| 4 | CRI | 70W | 37W |
| 5 | Power Consumption(W) | 3.2W | 37W |
| 6 | Electricity Consumed(Kw/hr.) | 0.0032Kw | 0.037Kw |
| 7 | Electricity Consumed(Kw/hr.)@10hrs/day | 0.032Kw | 0.37Kw |
| 8 | Energy saving rate | 90% | / |
| 9 | Electricity saved/year@10hrs/day | 123Kw/year | / |
| 10 | Working life(hrs) | 50000hrs | 3000hrs |
| 11 | CO2 Savings/year@0.785kg/Kwh | 96.5Kg/year | / |
| LED Bulb VS.CFL/Incandescent Lamp | ||||
|---|---|---|---|---|
| No. | Item | Kingsun LED Bulb(7W) | Compact Fluorescent Lamp(12W) | Incandescent Lamp(60W) |
| 1 | Illumination Efficiency(Lm/w) | 60Lm/w | 55Lm/w | 11Lm/w |
| 2 | Efficient Flux(Lm) | 520Lm | 640Lm | 630Lm |
| 3 | Color Temperature | 6500K | 6500K | 2700K |
| 4 | CRI | 75 | 80 | 100 |
| 5 | Power Consumption(W) | 7.5W | 13W | 60W |
| 6 | Electricity Consumed(Kw/hr.) | 0.0075Kw | 0.013Kw | 0.06Kw |
| 7 | Electricity Consumed(Kw/hr.)@10hrs/day | 0.075KW | 0.13KW | 0.6KW |
| 8 | Energy saving rate | 43.5%(compare with CFL) 88%(compare with incandescent lamp) | / | / |
| 9 | Electricity saved/year@10hrs/day | 20KW/year(compare with CFL) | / | |
| 192KW/year(compare with incandescent lamp) | ||||
| 10 | Working life(hrs) | 50000hrs | 8000hrs | 1000hrs |
| 11 | CO2 Savings/year@0.785kg/Kwh | 150Kg/year(compare with incandescent lamp) | / | / |
| T8 LED VS. Fluorescent Tube | |||
|---|---|---|---|
| No. | Item | Kingsun LED Tube(14W) | Fluorescen Tube(36W) |
| 1 | Illumination Efficiency(Lm/w) | 100Lm/w | 60Lm/w |
| 2 | Efficient Flux(Lm) | 1540Lm | 2160Lm |
| 3 | Color Temperature | 6500K | 6200K |
| 4 | CRI | 75 | 72 |
| 5 | Power Consumption(W) | 14W | 45W |
| 6 | Electricity Consumed(Kw/hr.) | 0.014KW | 0.045KW |
| 7 | Electricity Consumed(Kw/hr.)@10hrs/day | 0.14KW | 0.45KW |
| 8 | Energy saving rate | 68.9% | / |
| 9 | Electricity saved/year@10hrs/day | 113KW/year | / |
| 10 | Working life(hrs) | 50000hrs | 8000hrs |
| 11 | CO2 Savings/year@0.785kg/Kwh | 88.7Kg/year | / |
